P | C | 1B | 2B | 3B | SS | LF | CF | RF | |
---|---|---|---|---|---|---|---|---|---|
1st | Christy Mathewson | Buck Ewing | Roger Connor | Jeff Kent | Art Devlin | Art Fletcher | Barry Bonds | Willie Mays | Mel Ott |
2nd | Amos Rusie | Buster Posey | Willie McCovey | Frankie Frisch | Matt Williams | George Davis | George Burns | George Van Haltren | Bobby Bonds |
3rd | Carl Hubbell | Roger Bresnahan | Bill Terry | Larry Doyle | Jim Ray Hart | Travis Jackson | Monte Irvin | Bobby Thomson | Mike Tiernan |
4th | Juan Marichal | Chief Meyers | Johnny Mize | Robby Thompson | Freddie Lindstrom | Dave Bancroft | Kevin Mitchell | Brett Butler | Jack Clark |
5th | Mickey Welch | Tom Haller | Will Clark | Danny Richardson | Pablo Sandoval | Al Dark | Jo-Jo Moore | Benny Kauff | Ross Youngs |
6th | Tim Keefe | Harry Danning | Orlando Cepeda | Ron Hunt | Hank Thompson | Dick Bartell | Gary Matthews | Fred Snodgrass | Felipe Alou |
First base and pitcher were the truly outstanding positions here. Right field and shortstop weren't too shabby either.
While Frankie Frisch and George Davis were greater players than Jeff Kent and Art Fletcher, respectively, they ended up on the 2nd team due to the fact that their resumes at those positions as members of the Giants weren't quite as good. Frisch spent a lot of his best years with the Cardinals, and Davis his with the White Sox.
Left field and center field were impressive for the dropoffs after the 1st Team. It's not just that the guys on the 1st Team were each arguably the greatest ever at their position (though that helped), but that Georges Burns and Van Haltren were not even borderline greats.
As with several other franchises we've seen so far, we have an active player working his way toward the top at one position. Can Buster Posey eventually become the Giants' #1 all-time catcher? He'll have to keep producing for several more years, but it's hardly out of the question.
No comments:
Post a Comment