P | C | 1B | 2B | 3B | SS | LF | CF | RF | |
---|---|---|---|---|---|---|---|---|---|
1st | Babe Adams | Jason Kendall | Jake Beckley | Bill Mazeroski | Pie Traynor | Honus Wagner | Barry Bonds | Max Carey | Roberto Clemente |
2nd | Wilbur Cooper | Manny Sanguillen | Elbie Fletcher | Claude Ritchey | Tommy Leach | Arky Vaughan | Ralph Kiner | Andrew McCutchen | Paul Waner |
3rd | Sam Leever | Tony Pena | Gus Suhr | Johnny Ray | Richie Hebner | Gene Alley | Fred Clarke | Andy Van Slyke | Dave Parker |
4th | Bob Friend | George Gibson | Donn Clendenon | Neil Walker | Don Hoak | Jay Bell | Willie Stargell | Ginger Beaumont | Orlando Merced |
5th | Jesse Tannehill | Smoky Burgess | George Grantham | Rennie Stennett | Bill Madlock | Dick Groat | Mike Smith | Matty Alou | Bill Hinchman |
6th | John Candelaria | Jim Pagliaroni | Bob Robertson | Phil Garner | Bobby Bonilla | Jack Wilson | Bob Skinner | Jake Stenzel | Chief Wilson |
This is an interesting one. At certain positions they're incredibly deep (left field, center field), at others they're surprisingly shallow (pitcher, first base) and others have steep dropoffs (shortstop, right field).
Al Oliver, Bill Virdon and Lloyd Waner were all fine players who were eligible in center field, but the Pirates had so much strength there that even their longevity couldn't get them onto the list. At least, that was how I felt when I put the list together. Maybe on a different day they'd have made the cut. Andrew McCutchen could potentially overtake Carey if 2015 is another superb season for him. It was actually a pretty close call.
No comments:
Post a Comment