Franchise | Player | Games |
---|---|---|
Philadelphia Athletics | Jimmy Dykes | 1702 |
California Angels | Brian Downing | 1661 |
Boston Braves | John Morrill | 1219 |
St. Louis Browns | Jack Tobin | 1133 |
New York Giants | Frankie Frisch | 1000 |
Florida Marlins | Charles Johnson | 587 |
Brooklyn Dodgers | Willie Keeler | 566 |
Washington Senators (I) | Charles Moran | 160 |
Baltimore Orioles (I) | Bill Keister | 115 |
Kansas City Athletics | John O'Donoghue | 80 |
Milwaukee Braves | Bob Uecker | 46 |
Washington Senators (II) | Johnny Klippstein | 42 |
Montreal Expos | Denis Boucher | 15 |
Milwaukee Brewers (I) | George McBride | 3 |
Anaheim Angels | none | 0 |
Seattle Pilots | none | 0 |
Would've been cool if the Pilots or Anaheim Angels could've participated, but no such luck.
It's amazing that the Milwaukee teams have had so few players born in the city. If you recall the other list, the Brewers' leader is Paul Wagner with 15. It looks like there's a good reason Bob Uecker has such a long-standing relationship with the Brewers: He's Milwaukee's all-time leading native son to play in the majors with a Milwaukee team. 46 whole games!
No comments:
Post a Comment