Here are the guys who were there on the way up and the way down, but not at the pinnacle. In addition to having played for the franchise in the years bookending a World Series championship, I also made the requirement that they may not have won a World Series with the franchise in question in a different year, though winning one with a different club is acceptable. That's why you'll see a World Series MVP on this list, but no Adam Wainwright.
Name | Years With Team |
---|---|
Doc Marshall | 1904, 1906 NYG |
Walt Tragesser | 1913, 1915-19 BSN |
Walter Mueller | 1922-24, 1926 PIT |
George Puccinelli | 1930, 1932 STL |
Dixie Walker* | 1931, 1933-36 NYY |
Charlie Wilson | 1932-33, 1935 STL |
Red Phillips | 1934, 1936 DET |
Mike Chartak | 1940, 1942 NYY |
Ed Levy | 1942, 1944 NYY |
Rufe Gentry | 1943-44, 1946-48 DET |
Johnny Gorsica | 1940-44, 1946-47 DET |
Pinky Higgins | 1939-44, 1946 DET |
Dick Wakefield | 1941, 1943-44, 1946-49 DET |
Bud Souchock | 1946, 1948 NYY |
Bob Darnell | 1954, 1956 BRO |
Dick Williams | 1951-54, 1956 BRO |
Humberto Robinson | 1955-56, 1958 MLN |
Bob Roselli | 1955-56, 1958 MLN |
Al Jackson | 1959, 1961 PIT |
Joe Moeller | 1962, 1964, 1966-71 LAD |
Bart Shirley | 1964, 1966, 1968 LAD |
Mike Jorgensen | 1968, 1970-71, 1980-83 NYM |
Gene Garber | 1969-70, 1972 PIT |
Ray Knight | 1974, 1977-81 CIN |
Oscar Gamble | 1976, 1979-84 NYY |
Joe Beckwith | 1979-80, 1982-83, 1986 LAD |
Manny Mota | 1969-80, 1982 LAD |
Floyd Rayford | 1980, 1982, 1984-87 BAL |
Clint Hurdle | 1983, 1985, 1987 NYM |
Mariano Duncan | 1985-87, 1989 LAD |
Mike Bielecki | 1991-92, 1994, 1996-97 ATL |
Terry Pendleton | 1991-94, 1996 ATL |
Mike Stanley | 1992-95, 1997 NYY |
Chris Hammond | 1993-96, 1998 FLA |
Andy Larkin | 1996, 1998 FLA |
Matt Mantei | 1995-96, 1998-99 FLA |
Danny Klassen | 1998-2000, 2002 ARI |
Todd Stottlemyre | 1999-2000, 2002 ARI |
Bart Miadich | 2001, 2003 ANA |
Abraham Nunez | 2002, 2004 FLA |
Sandy Alomar | 2001-04, 2006 CHW |
Craig Hansen | 2005-06, 2008 BOS |
David Pauley | 2006, 2008 BOS |
Chad Moeller | 2008, 2010 NYY |
Bryan Anderson | 2010, 2012 STL |
Steven Hill | 2010, 2012 STL |
Eric Surkamp | 2011, 2013 SFG |
Nick Noonan* | 2013, 2015 SFG |
Zac Rosscup* | 2013-15, 2017 CHC |
Nick Noonan and Zac Rosscup are still active, so it's theoretically possible that they could win a World Series with their respective franchises. I didn't look into the 2017 Astros, since you really can't determine whether someone belongs on this list until a team is no longer defending its title.
The only other asterisked player is Dixie Walker, who missed out on the 1932 Yankees' season. I put him on this list despite the fact that he briefly played with the 1936 champions, because they got rid of him early in the season, and I doubt he got a share of the World Series money.
It's true that some of these guys were in the dugout when their teams won, either as coaches or injured players, but not getting to participate in any game itself during the season has to sting just a little.